| TOP | |
|
|
#C433Y 2004 Hydro Ax 721e used mulcher for sale | ||
John Deere 8.1L engine, 225hp | ||
Click on photo to view 9 slideshow images | ||
|
#C428MO 2002 Caterpillar TR1051 used fellerbuncher for sale | ||
Cat engine | ||
Click on photo to view 7 slideshow images | ||
|
#C426MO 2004 Caterpillar TK1162 used fellerbuncher for sale | ||
Cat engine | ||
Click on photo to view 8 slideshow images | ||
|
#C334YS 1999 Hydro Ax 721 used brush cutter with 2 heads for sale | ||
Approx. 3800 hours | ||
Click on photo to view 3 slideshow images | ||
|
#C423MO 1996 Hydro Ax 411EX used fellerbuncher for sale | ||
Cummins engine, 6BT | ||
Click on photo to view 1 slideshow images | ||
|
#C410M 1999 Timbco 425D used feller buncher for sale | ||
Cummins engine, 260hp
*Fabteck processing head can be sold
separately. | ||
Click on photo to view 2 slideshow images | ||
|
#C333YS 1999 Timbco 425 with Keto 800 Supreme head used fellerbuncher for sale | ||
1999 Timbco 425 | ||
Click on photo to view 4 slideshow images | ||
#C288MO | ||
Cummins QSC 8.3, 300hp | ||
Click on photo to view 5 slideshow images | ||
#C282N | ||
Cummins QS8.3, 305hp Tier III engine | ||
Click on photo to view 9 slideshow images | ||
| #C246MO 2002 Hydro-Ax 721E used brush cutter for sale | |
| #Q126MO |
| #Q139J 2004 Hydro Ax 721E used brush cutter for sale | ||
#Q139J | ||
Click on photo to view 7 slideshow images | ||
To Home Page
© 2008-2009 * Apollo Equipment * ALL RIGHTS ARE RESERVED
| Contact Us | Financing | Links | Site Map |